GPU price
discovery
Every GPU price we can see — posted rate cards from neoclouds, marketplaces and hyperscalers, and live AWS spot prices — globally, Europe first. Posted prices are asks, not executed rents.
Source: Amazon EC2 DescribeSpotPriceHistory (Linux/UNIX), read hourly with a read-only key and archived. Per GPU-hour = instance price ÷ GPUs per instance. Daily candles use UTC days: open = price in effect at 00:00, close = price in effect at 24:00. Dotted line = trailing 7-day average of daily closes. Asks, not executed rents.
Posted prices
by provider
One row per GPU: the lowest and highest posted price per GPU-hour in the selected region, and how many quotes and providers stand behind it. Open a row to see every quote and its source. This is the observed range, not an index.
| GPU | Low $/GPU-hr | Lowest at | High $/GPU-hr | Quotes | Providers |
|---|
Location: AWS, Azure, OCI and Scaleway quotes name their region. Most neocloud pages state no location; those quotes are filed under the provider's home region and marked “home region”. Prices are per GPU-hour; instance prices are divided by the GPU count stated on the same row. Qualified prices (“from”) are the provider's floor.
How each provider's posted on-demand price for one GPU has moved in the selected region, since we began archiving its page.
Full on-demand tables from AWS, Azure and Oracle for UK and EU regions, as published.
| Instance | GPU model | GPUs | GPU memory | Region | List $/hr | Derived $/GPU-hr | Δ since Feb 2025 |
|---|---|---|---|---|---|---|---|
| g3.16xlarge 64 vCPU · 488 GiB | NVIDIA M60 | 4 | 32 GB | London eu-west-2 · GB | $5.7160 | $1.4290 | 0.0% |
| g3.4xlarge 16 vCPU · 122 GiB | NVIDIA M60 | 1 | 8 GB | London eu-west-2 · GB | $1.4290 | $1.4290 | 0.0% |
| g3.8xlarge 32 vCPU · 244 GiB | NVIDIA M60 | 2 | 16 GB | London eu-west-2 · GB | $2.8580 | $1.4290 | 0.0% |
| g3s.xlarge 4 vCPU · 30.5 GiB | NVIDIA M60 | 1 | 8 GB | London eu-west-2 · GB | $0.9400 | $0.9400 | 0.0% |
| g4ad.16xlarge 64 vCPU · 256 GiB | AMD Radeon Pro V520 | 4 | 32 GB | London eu-west-2 · GB | $4.0560 | $1.0140 | 0.0% |
| g4ad.2xlarge 8 vCPU · 32 GiB | AMD Radeon Pro V520 | 1 | 8 GB | London eu-west-2 · GB | $0.6329 | $0.6329 | 0.0% |
| g4ad.4xlarge 16 vCPU · 64 GiB | AMD Radeon Pro V520 | 1 | 8 GB | London eu-west-2 · GB | $1.0140 | $1.0140 | 0.0% |
| g4ad.8xlarge 32 vCPU · 128 GiB | AMD Radeon Pro V520 | 2 | 16 GB | London eu-west-2 · GB | $2.0280 | $1.0140 | 0.0% |
| g4ad.xlarge 4 vCPU · 16 GiB | AMD Radeon Pro V520 | 1 | 8 GB | London eu-west-2 · GB | $0.4427 | $0.4427 | 0.0% |
| g4dn.12xlarge 48 vCPU · 192 GiB | NVIDIA T4 | 4 | 64 GB | London eu-west-2 · GB | $4.5770 | $1.1442 | 0.0% |
| g4dn.16xlarge 64 vCPU · 256 GiB | NVIDIA T4 | 1 | 16 GB | London eu-west-2 · GB | $5.0920 | $5.0920 | 0.0% |
| g4dn.2xlarge 8 vCPU · 32 GiB | NVIDIA T4 | 1 | 16 GB | London eu-west-2 · GB | $0.8800 | $0.8800 | 0.0% |
| g4dn.4xlarge 16 vCPU · 64 GiB | NVIDIA T4 | 1 | 16 GB | London eu-west-2 · GB | $1.4090 | $1.4090 | 0.0% |
| g4dn.8xlarge 32 vCPU · 128 GiB | NVIDIA T4 | 1 | 16 GB | London eu-west-2 · GB | $2.5460 | $2.5460 | 0.0% |
| g4dn.metal 96 vCPU · 384 GiB | NVIDIA T4 | 8 | 128 GB | London eu-west-2 · GB | $9.1540 | $1.1442 | 0.0% |
| g4dn.xlarge 4 vCPU · 16 GiB | NVIDIA T4 | 1 | 16 GB | London eu-west-2 · GB | $0.6150 | $0.6150 | 0.0% |
| g5.12xlarge 48 vCPU · 192 GiB | NVIDIA A10G | 4 | 96 GB | London eu-west-2 · GB | $7.1999 | $1.8000 | 0.0% |
| g5.16xlarge 64 vCPU · 256 GiB | NVIDIA A10G | 1 | 24 GB | London eu-west-2 · GB | $5.1994 | $5.1994 | 0.0% |
| g5.24xlarge 96 vCPU · 384 GiB | NVIDIA A10G | 4 | 96 GB | London eu-west-2 · GB | $10.3379 | $2.5845 | 0.0% |
| g5.2xlarge 8 vCPU · 32 GiB | NVIDIA A10G | 1 | 24 GB | London eu-west-2 · GB | $1.5385 | $1.5385 | 0.0% |
| g5.48xlarge 192 vCPU · 768 GiB | NVIDIA A10G | 8 | 192 GB | London eu-west-2 · GB | $20.6757 | $2.5845 | 0.0% |
| g5.4xlarge 16 vCPU · 64 GiB | NVIDIA A10G | 1 | 24 GB | London eu-west-2 · GB | $2.0615 | $2.0615 | 0.0% |
| g5.8xlarge 32 vCPU · 128 GiB | NVIDIA A10G | 1 | 24 GB | London eu-west-2 · GB | $3.1075 | $3.1075 | 0.0% |
| g5.xlarge 4 vCPU · 16 GiB | NVIDIA A10G | 1 | 24 GB | London eu-west-2 · GB | $1.2770 | $1.2770 | 0.0% |
| g6.12xlarge 48 vCPU · 192 GiB | NVIDIA L4 | 4 | 96 GB | London eu-west-2 · GB | $5.8412 | $1.4603 | 0.0% |
| g6.16xlarge 64 vCPU · 256 GiB | NVIDIA L4 | 1 | 24 GB | London eu-west-2 · GB | $4.3118 | $4.3118 | 0.0% |
| g6.24xlarge 96 vCPU · 384 GiB | NVIDIA L4 | 4 | 96 GB | London eu-west-2 · GB | $8.4734 | $2.1183 | 0.0% |
| g6.2xlarge 8 vCPU · 32 GiB | NVIDIA L4 | 1 | 24 GB | London eu-west-2 · GB | $1.2409 | $1.2409 | 0.0% |
| g6.48xlarge 192 vCPU · 768 GiB | NVIDIA L4 | 8 | 192 GB | London eu-west-2 · GB | $16.9468 | $2.1183 | 0.0% |
| g6.4xlarge 16 vCPU · 64 GiB | NVIDIA L4 | 1 | 24 GB | London eu-west-2 · GB | $1.6797 | $1.6797 | 0.0% |
| g6.8xlarge 32 vCPU · 128 GiB | NVIDIA L4 | 1 | 24 GB | London eu-west-2 · GB | $2.5570 | $2.5570 | 0.0% |
| g6.xlarge 4 vCPU · 16 GiB | NVIDIA L4 | 1 | 24 GB | London eu-west-2 · GB | $1.0216 | $1.0216 | 0.0% |
| g6f.2xlarge 8 vCPU · 32 GiB | NVIDIA L4 (fractional) | 0.25 | 6 GB | London eu-west-2 · GB | $0.6030 | $2.4119 | — |
| g6f.4xlarge 16 vCPU · 64 GiB | NVIDIA L4 (fractional) | 0.5 | 12 GB | London eu-west-2 · GB | $1.2060 | $2.4119 | — |
| g6f.large 2 vCPU · 8 GiB | NVIDIA L4 (fractional) | 0.12 | 3 GB | London eu-west-2 · GB | $0.2564 | $2.0514 | — |
| g6f.xlarge 4 vCPU · 16 GiB | NVIDIA L4 (fractional) | 0.12 | 3 GB | London eu-west-2 · GB | $0.3015 | $2.4119 | — |
| g7e.12xlarge 48 vCPU · 512 GiB | Not stated by AWS | 2 | 192 GB | London eu-west-2 · GB | $14.4017 | $7.2009 | — |
| g7e.24xlarge 96 vCPU · 1024 GiB | Not stated by AWS | 4 | 384 GB | London eu-west-2 · GB | $28.8034 | $7.2009 | — |
| g7e.2xlarge 8 vCPU · 64 GiB | Not stated by AWS | 1 | 96 GB | London eu-west-2 · GB | $5.8453 | $5.8453 | — |
| g7e.48xlarge 192 vCPU · 2048 GiB | Not stated by AWS | 8 | 768 GB | London eu-west-2 · GB | $57.6069 | $7.2009 | — |
| g7e.4xlarge 16 vCPU · 128 GiB | Not stated by AWS | 1 | 96 GB | London eu-west-2 · GB | $6.9490 | $6.9490 | — |
| g7e.8xlarge 32 vCPU · 256 GiB | Not stated by AWS | 1 | 96 GB | London eu-west-2 · GB | $9.1565 | $9.1565 | — |
| gr6.4xlarge 16 vCPU · 128 GiB | NVIDIA L4 | 1 | 24 GB | London eu-west-2 · GB | $1.9539 | $1.9539 | 0.0% |
| gr6.8xlarge 32 vCPU · 256 GiB | NVIDIA L4 | 1 | 24 GB | London eu-west-2 · GB | $3.1055 | $3.1055 | 0.0% |
| gr6f.4xlarge 16 vCPU · 128 GiB | Not stated by AWS | 0.5 | 12 GB | London eu-west-2 · GB | $1.3532 | $2.7064 | — |
| p3.16xlarge 64 vCPU · 488 GiB | NVIDIA V100 | 8 | 128 GiB | London eu-west-2 · GB | $28.7120 | $3.5890 | 0.0% |
| p3.2xlarge 8 vCPU · 61 GiB | NVIDIA V100 | 1 | 16 GiB | London eu-west-2 · GB | $3.5890 | $3.5890 | 0.0% |
| p3.8xlarge 32 vCPU · 244 GiB | NVIDIA V100 | 4 | 64 GiB | London eu-west-2 · GB | $14.3560 | $3.5890 | 0.0% |
| p4d.24xlarge 96 vCPU · 1152 GiB | NVIDIA A100 40GB | 8 | 320 GB HBM2 | London eu-west-2 · GB | $28.5449 | $3.5681 | — |
| p5.48xlarge 192 vCPU · 2048 GiB | NVIDIA H100 | 8 | 640 GB HBM3 | London eu-west-2 · GB | $71.5520 | $8.9440 | -44.0% |
| p5.4xlarge 16 vCPU · 256 GiB | NVIDIA H100 | 1 | 80 GB HBM3 | London eu-west-2 · GB | $8.9440 | $8.9440 | — |
| p6-b300.48xlarge 192 vCPU · 4096 GiB | NVIDIA B300 | 8 | 2144 GB HBM3e | London eu-west-2 · GB | $217.5400 | $27.1925 | — |
| g2.2xlarge 8 vCPU · 15 GiB | Not stated by AWS | 1 | NA | Ireland eu-west-1 · IE | $0.7020 | $0.7020 | 0.0% |
| g2.8xlarge 32 vCPU · 60 GiB | Not stated by AWS | 4 | NA | Ireland eu-west-1 · IE | $2.8080 | $0.7020 | 0.0% |
| g3.16xlarge 64 vCPU · 488 GiB | NVIDIA M60 | 4 | 32 GB | Ireland eu-west-1 · IE | $4.8400 | $1.2100 | 0.0% |
| g3.4xlarge 16 vCPU · 122 GiB | NVIDIA M60 | 1 | 8 GB | Ireland eu-west-1 · IE | $1.2100 | $1.2100 | 0.0% |
| g3.8xlarge 32 vCPU · 244 GiB | NVIDIA M60 | 2 | 16 GB | Ireland eu-west-1 · IE | $2.4200 | $1.2100 | 0.0% |
| g3s.xlarge 4 vCPU · 30.5 GiB | NVIDIA M60 | 1 | 8 GB | Ireland eu-west-1 · IE | $0.7960 | $0.7960 | 0.0% |
| g4ad.16xlarge 64 vCPU · 256 GiB | AMD Radeon Pro V520 | 4 | 32 GB | Ireland eu-west-1 · IE | $3.8720 | $0.9680 | 0.0% |
| g4ad.2xlarge 8 vCPU · 32 GiB | AMD Radeon Pro V520 | 1 | 8 GB | Ireland eu-west-1 · IE | $0.6042 | $0.6042 | 0.0% |
| g4ad.4xlarge 16 vCPU · 64 GiB | AMD Radeon Pro V520 | 1 | 8 GB | Ireland eu-west-1 · IE | $0.9680 | $0.9680 | 0.0% |
| g4ad.8xlarge 32 vCPU · 128 GiB | AMD Radeon Pro V520 | 2 | 16 GB | Ireland eu-west-1 · IE | $1.9360 | $0.9680 | 0.0% |
| g4ad.xlarge 4 vCPU · 16 GiB | AMD Radeon Pro V520 | 1 | 8 GB | Ireland eu-west-1 · IE | $0.4226 | $0.4226 | 0.0% |
| g4dn.12xlarge 48 vCPU · 192 GiB | NVIDIA T4 | 4 | 64 GB | Ireland eu-west-1 · IE | $4.3620 | $1.0905 | 0.0% |
| g4dn.16xlarge 64 vCPU · 256 GiB | NVIDIA T4 | 1 | 16 GB | Ireland eu-west-1 · IE | $4.8530 | $4.8530 | 0.0% |
| g4dn.2xlarge 8 vCPU · 32 GiB | NVIDIA T4 | 1 | 16 GB | Ireland eu-west-1 · IE | $0.8380 | $0.8380 | 0.0% |
| g4dn.4xlarge 16 vCPU · 64 GiB | NVIDIA T4 | 1 | 16 GB | Ireland eu-west-1 · IE | $1.3420 | $1.3420 | 0.0% |
| g4dn.8xlarge 32 vCPU · 128 GiB | NVIDIA T4 | 1 | 16 GB | Ireland eu-west-1 · IE | $2.4260 | $2.4260 | 0.0% |
| g4dn.metal 96 vCPU · 384 GiB | NVIDIA T4 | 8 | 128 GB | Ireland eu-west-1 · IE | $8.7240 | $1.0905 | 0.0% |
| g4dn.xlarge 4 vCPU · 16 GiB | NVIDIA T4 | 1 | 16 GB | Ireland eu-west-1 · IE | $0.5870 | $0.5870 | 0.0% |
| g5.12xlarge 48 vCPU · 192 GiB | NVIDIA A10G | 4 | 96 GB | Ireland eu-west-1 · IE | $6.3317 | $1.5829 | 0.0% |
| g5.16xlarge 64 vCPU · 256 GiB | NVIDIA A10G | 1 | 24 GB | Ireland eu-west-1 · IE | $4.5724 | $4.5724 | 0.0% |
| g5.24xlarge 96 vCPU · 384 GiB | NVIDIA A10G | 4 | 96 GB | Ireland eu-west-1 · IE | $9.0912 | $2.2728 | 0.0% |
| g5.2xlarge 8 vCPU · 32 GiB | NVIDIA A10G | 1 | 24 GB | Ireland eu-west-1 · IE | $1.3530 | $1.3530 | 0.0% |
| g5.48xlarge 192 vCPU · 768 GiB | NVIDIA A10G | 8 | 192 GB | Ireland eu-west-1 · IE | $18.1823 | $2.2728 | 0.0% |
| g5.4xlarge 16 vCPU · 64 GiB | NVIDIA A10G | 1 | 24 GB | Ireland eu-west-1 · IE | $1.8129 | $1.8129 | 0.0% |
| g5.8xlarge 32 vCPU · 128 GiB | NVIDIA A10G | 1 | 24 GB | Ireland eu-west-1 · IE | $2.7327 | $2.7327 | 0.0% |
| g5.xlarge 4 vCPU · 16 GiB | NVIDIA A10G | 1 | 24 GB | Ireland eu-west-1 · IE | $1.1230 | $1.1230 | 0.0% |
| p2.16xlarge 64 vCPU · 732 GiB | NVIDIA K80 | 16 | NA | Ireland eu-west-1 · IE | $15.5520 | $0.9720 | 0.0% |
| p2.8xlarge 32 vCPU · 488 GiB | NVIDIA K80 | 8 | NA | Ireland eu-west-1 · IE | $7.7760 | $0.9720 | 0.0% |
| p2.xlarge 4 vCPU · 61 GiB | NVIDIA K80 | 1 | NA | Ireland eu-west-1 · IE | $0.9720 | $0.9720 | 0.0% |
| p3.16xlarge 64 vCPU · 488 GiB | NVIDIA V100 | 8 | 128 GiB | Ireland eu-west-1 · IE | $26.4400 | $3.3050 | 0.0% |
| p3.2xlarge 8 vCPU · 61 GiB | NVIDIA V100 | 1 | 16 GiB | Ireland eu-west-1 · IE | $3.3050 | $3.3050 | 0.0% |
| p3.8xlarge 32 vCPU · 244 GiB | NVIDIA V100 | 4 | 64 GiB | Ireland eu-west-1 · IE | $13.2200 | $3.3050 | 0.0% |
| p3dn.24xlarge 96 vCPU · 768 GiB | NVIDIA V100 | 8 | 256 GiB | Ireland eu-west-1 · IE | $33.7110 | $4.2139 | 0.0% |
| p4d.24xlarge 96 vCPU · 1152 GiB | NVIDIA A100 40GB | 8 | 320 GB HBM2 | Ireland eu-west-1 · IE | $23.7157 | $2.9645 | -33.0% |
| g2.2xlarge 8 vCPU · 15 GiB | Not stated by AWS | 1 | NA | Frankfurt eu-central-1 · DE | $0.7720 | $0.7720 | 0.0% |
| g2.8xlarge 32 vCPU · 60 GiB | Not stated by AWS | 4 | NA | Frankfurt eu-central-1 · DE | $3.0880 | $0.7720 | 0.0% |
| g3.16xlarge 64 vCPU · 488 GiB | NVIDIA M60 | 4 | 32 GB | Frankfurt eu-central-1 · DE | $5.7000 | $1.4250 | 0.0% |
| g3.4xlarge 16 vCPU · 122 GiB | NVIDIA M60 | 1 | 8 GB | Frankfurt eu-central-1 · DE | $1.4250 | $1.4250 | 0.0% |
| g3.8xlarge 32 vCPU · 244 GiB | NVIDIA M60 | 2 | 16 GB | Frankfurt eu-central-1 · DE | $2.8500 | $1.4250 | 0.0% |
| g3s.xlarge 4 vCPU · 30.5 GiB | NVIDIA M60 | 1 | 8 GB | Frankfurt eu-central-1 · DE | $0.9380 | $0.9380 | 0.0% |
| g4ad.16xlarge 64 vCPU · 256 GiB | AMD Radeon Pro V520 | 4 | 32 GB | Frankfurt eu-central-1 · DE | $4.3360 | $1.0840 | 0.0% |
| g4ad.2xlarge 8 vCPU · 32 GiB | AMD Radeon Pro V520 | 1 | 8 GB | Frankfurt eu-central-1 · DE | $0.6766 | $0.6766 | 0.0% |
| g4ad.4xlarge 16 vCPU · 64 GiB | AMD Radeon Pro V520 | 1 | 8 GB | Frankfurt eu-central-1 · DE | $1.0840 | $1.0840 | 0.0% |
| g4ad.8xlarge 32 vCPU · 128 GiB | AMD Radeon Pro V520 | 2 | 16 GB | Frankfurt eu-central-1 · DE | $2.1680 | $1.0840 | 0.0% |
| g4ad.xlarge 4 vCPU · 16 GiB | AMD Radeon Pro V520 | 1 | 8 GB | Frankfurt eu-central-1 · DE | $0.4733 | $0.4733 | 0.0% |
| g4dn.12xlarge 48 vCPU · 192 GiB | NVIDIA T4 | 4 | 64 GB | Frankfurt eu-central-1 · DE | $4.8900 | $1.2225 | 0.0% |
| g4dn.16xlarge 64 vCPU · 256 GiB | NVIDIA T4 | 1 | 16 GB | Frankfurt eu-central-1 · DE | $5.4400 | $5.4400 | 0.0% |
| g4dn.2xlarge 8 vCPU · 32 GiB | NVIDIA T4 | 1 | 16 GB | Frankfurt eu-central-1 · DE | $0.9400 | $0.9400 | 0.0% |
| g4dn.4xlarge 16 vCPU · 64 GiB | NVIDIA T4 | 1 | 16 GB | Frankfurt eu-central-1 · DE | $1.5050 | $1.5050 | 0.0% |
| g4dn.8xlarge 32 vCPU · 128 GiB | NVIDIA T4 | 1 | 16 GB | Frankfurt eu-central-1 · DE | $2.7200 | $2.7200 | 0.0% |
| g4dn.metal 96 vCPU · 384 GiB | NVIDIA T4 | 8 | 128 GB | Frankfurt eu-central-1 · DE | $9.7800 | $1.2225 | 0.0% |
| g4dn.xlarge 4 vCPU · 16 GiB | NVIDIA T4 | 1 | 16 GB | Frankfurt eu-central-1 · DE | $0.6580 | $0.6580 | 0.0% |
| g5.12xlarge 48 vCPU · 192 GiB | NVIDIA A10G | 4 | 96 GB | Frankfurt eu-central-1 · DE | $7.0928 | $1.7732 | 0.0% |
| g5.16xlarge 64 vCPU · 256 GiB | NVIDIA A10G | 1 | 24 GB | Frankfurt eu-central-1 · DE | $5.1220 | $5.1220 | 0.0% |
| g5.24xlarge 96 vCPU · 384 GiB | NVIDIA A10G | 4 | 96 GB | Frankfurt eu-central-1 · DE | $10.1840 | $2.5460 | 0.0% |
| g5.2xlarge 8 vCPU · 32 GiB | NVIDIA A10G | 1 | 24 GB | Frankfurt eu-central-1 · DE | $1.5156 | $1.5156 | 0.0% |
| g5.48xlarge 192 vCPU · 768 GiB | NVIDIA A10G | 8 | 192 GB | Frankfurt eu-central-1 · DE | $20.3681 | $2.5460 | 0.0% |
| g5.4xlarge 16 vCPU · 64 GiB | NVIDIA A10G | 1 | 24 GB | Frankfurt eu-central-1 · DE | $2.0308 | $2.0308 | 0.0% |
| g5.8xlarge 32 vCPU · 128 GiB | NVIDIA A10G | 1 | 24 GB | Frankfurt eu-central-1 · DE | $3.0612 | $3.0612 | 0.0% |
| g5.xlarge 4 vCPU · 16 GiB | NVIDIA A10G | 1 | 24 GB | Frankfurt eu-central-1 · DE | $1.2580 | $1.2580 | 0.0% |
| g5g.16xlarge 64 vCPU · 128 GiB | NVIDIA T4G | 2 | 32 GB | Frankfurt eu-central-1 · DE | $3.4326 | $1.7163 | 0.0% |
| g5g.2xlarge 8 vCPU · 16 GiB | NVIDIA T4G | 1 | 16 GB | Frankfurt eu-central-1 · DE | $0.6955 | $0.6955 | 0.0% |
| g5g.4xlarge 16 vCPU · 32 GiB | NVIDIA T4G | 1 | 16 GB | Frankfurt eu-central-1 · DE | $1.0358 | $1.0358 | 0.0% |
| g5g.8xlarge 32 vCPU · 64 GiB | NVIDIA T4G | 1 | 16 GB | Frankfurt eu-central-1 · DE | $1.7163 | $1.7163 | 0.0% |
| g5g.metal 64 vCPU · 128 GiB | NVIDIA T4G | 2 | 32 GB | Frankfurt eu-central-1 · DE | $3.4326 | $1.7163 | 0.0% |
| g5g.xlarge 4 vCPU · 8 GiB | NVIDIA T4G | 1 | 16 GB | Frankfurt eu-central-1 · DE | $0.5254 | $0.5254 | 0.0% |
| g6.12xlarge 48 vCPU · 192 GiB | NVIDIA L4 | 4 | 96 GB | Frankfurt eu-central-1 · DE | $5.7543 | $1.4386 | 0.0% |
| g6.16xlarge 64 vCPU · 256 GiB | NVIDIA L4 | 1 | 24 GB | Frankfurt eu-central-1 · DE | $4.2477 | $4.2477 | 0.0% |
| g6.24xlarge 96 vCPU · 384 GiB | NVIDIA L4 | 4 | 96 GB | Frankfurt eu-central-1 · DE | $8.3473 | $2.0868 | 0.0% |
| g6.2xlarge 8 vCPU · 32 GiB | NVIDIA L4 | 1 | 24 GB | Frankfurt eu-central-1 · DE | $1.2225 | $1.2225 | 0.0% |
| g6.48xlarge 192 vCPU · 768 GiB | NVIDIA L4 | 8 | 192 GB | Frankfurt eu-central-1 · DE | $16.6946 | $2.0868 | 0.0% |
| g6.4xlarge 16 vCPU · 64 GiB | NVIDIA L4 | 1 | 24 GB | Frankfurt eu-central-1 · DE | $1.6547 | $1.6547 | 0.0% |
| g6.8xlarge 32 vCPU · 128 GiB | NVIDIA L4 | 1 | 24 GB | Frankfurt eu-central-1 · DE | $2.5190 | $2.5190 | 0.0% |
| g6.xlarge 4 vCPU · 16 GiB | NVIDIA L4 | 1 | 24 GB | Frankfurt eu-central-1 · DE | $1.0064 | $1.0064 | 0.0% |
| g6e.12xlarge 48 vCPU · 384 GiB | NVIDIA L40S | 4 | 192 GB | Frankfurt eu-central-1 · DE | $13.1200 | $3.2800 | 0.0% |
| g6e.16xlarge 64 vCPU · 512 GiB | NVIDIA L40S | 1 | 48 GB | Frankfurt eu-central-1 · DE | $9.4745 | $9.4745 | 0.0% |
| g6e.24xlarge 96 vCPU · 768 GiB | NVIDIA L40S | 4 | 192 GB | Frankfurt eu-central-1 · DE | $18.8381 | $4.7095 | 0.0% |
| g6e.2xlarge 8 vCPU · 64 GiB | NVIDIA L40S | 1 | 48 GB | Frankfurt eu-central-1 · DE | $2.8035 | $2.8035 | 0.0% |
| g6e.48xlarge 192 vCPU · 1536 GiB | NVIDIA L40S | 8 | 384 GB | Frankfurt eu-central-1 · DE | $37.6761 | $4.7095 | 0.0% |
| g6e.4xlarge 16 vCPU · 128 GiB | NVIDIA L40S | 1 | 48 GB | Frankfurt eu-central-1 · DE | $3.7565 | $3.7565 | 0.0% |
| g6e.8xlarge 32 vCPU · 256 GiB | NVIDIA L40S | 1 | 48 GB | Frankfurt eu-central-1 · DE | $5.6625 | $5.6625 | 0.0% |
| g6e.xlarge 4 vCPU · 32 GiB | NVIDIA L40S | 1 | 48 GB | Frankfurt eu-central-1 · DE | $2.3270 | $2.3270 | 0.0% |
| g6f.2xlarge 8 vCPU · 32 GiB | NVIDIA L4 (fractional) | 0.25 | 6 GB | Frankfurt eu-central-1 · DE | $0.5940 | $2.3760 | — |
| g6f.4xlarge 16 vCPU · 64 GiB | NVIDIA L4 (fractional) | 0.5 | 12 GB | Frankfurt eu-central-1 · DE | $1.1880 | $2.3760 | — |
| g6f.large 2 vCPU · 8 GiB | NVIDIA L4 (fractional) | 0.12 | 3 GB | Frankfurt eu-central-1 · DE | $0.2526 | $2.0209 | — |
| g6f.xlarge 4 vCPU · 16 GiB | NVIDIA L4 (fractional) | 0.12 | 3 GB | Frankfurt eu-central-1 · DE | $0.2970 | $2.3760 | — |
| g7.12xlarge 48 vCPU · 192.0 GiB | Not stated by AWS | 2 | 64 GB | Frankfurt eu-central-1 · DE | $8.9141 | $4.4570 | — |
| g7.24xlarge 96 vCPU · 384.0 GiB | Not stated by AWS | 4 | 128 GB | Frankfurt eu-central-1 · DE | $17.8282 | $4.4570 | — |
| g7.2xlarge 8 vCPU · 32.0 GiB | Not stated by AWS | 1 | 32 GB | Frankfurt eu-central-1 · DE | $3.1513 | $3.1513 | — |
| g7.48xlarge 192 vCPU · 768.0 GiB | Not stated by AWS | 8 | 256 GB | Frankfurt eu-central-1 · DE | $35.6563 | $4.4570 | — |
| g7.4xlarge 16 vCPU · 64.0 GiB | Not stated by AWS | 1 | 32 GB | Frankfurt eu-central-1 · DE | $3.8042 | $3.8042 | — |
| g7.8xlarge 32 vCPU · 128.0 GiB | Not stated by AWS | 1 | 32 GB | Frankfurt eu-central-1 · DE | $5.1099 | $5.1099 | — |
| g7e.12xlarge 48 vCPU · 512 GiB | Not stated by AWS | 2 | 192 GB | Frankfurt eu-central-1 · DE | $14.0909 | $7.0454 | — |
| g7e.24xlarge 96 vCPU · 1024 GiB | Not stated by AWS | 4 | 384 GB | Frankfurt eu-central-1 · DE | $28.1818 | $7.0454 | — |
| g7e.2xlarge 8 vCPU · 64 GiB | Not stated by AWS | 1 | 96 GB | Frankfurt eu-central-1 · DE | $5.7191 | $5.7191 | — |
| g7e.48xlarge 192 vCPU · 2048 GiB | Not stated by AWS | 8 | 768 GB | Frankfurt eu-central-1 · DE | $56.3635 | $7.0454 | — |
| g7e.4xlarge 16 vCPU · 128 GiB | Not stated by AWS | 1 | 96 GB | Frankfurt eu-central-1 · DE | $6.7991 | $6.7991 | — |
| g7e.8xlarge 32 vCPU · 256 GiB | Not stated by AWS | 1 | 96 GB | Frankfurt eu-central-1 · DE | $8.9589 | $8.9589 | — |
| gr6.4xlarge 16 vCPU · 128 GiB | NVIDIA L4 | 1 | 24 GB | Frankfurt eu-central-1 · DE | $1.9248 | $1.9248 | 0.0% |
| gr6.8xlarge 32 vCPU · 256 GiB | NVIDIA L4 | 1 | 24 GB | Frankfurt eu-central-1 · DE | $3.0593 | $3.0593 | 0.0% |
| gr6f.4xlarge 16 vCPU · 128 GiB | Not stated by AWS | 0.5 | 12 GB | Frankfurt eu-central-1 · DE | $1.3331 | $2.6661 | — |
| p2.16xlarge 64 vCPU · 732 GiB | NVIDIA K80 | 16 | NA | Frankfurt eu-central-1 · DE | $21.2160 | $1.3260 | 0.0% |
| p2.8xlarge 32 vCPU · 488 GiB | NVIDIA K80 | 8 | NA | Frankfurt eu-central-1 · DE | $10.6080 | $1.3260 | 0.0% |
| p2.xlarge 4 vCPU · 61 GiB | NVIDIA K80 | 1 | NA | Frankfurt eu-central-1 · DE | $1.3260 | $1.3260 | 0.0% |
| p3.16xlarge 64 vCPU · 488 GiB | NVIDIA V100 | 8 | 128 GiB | Frankfurt eu-central-1 · DE | $30.5840 | $3.8230 | 0.0% |
| p3.2xlarge 8 vCPU · 61 GiB | NVIDIA V100 | 1 | 16 GiB | Frankfurt eu-central-1 · DE | $3.8230 | $3.8230 | 0.0% |
| p3.8xlarge 32 vCPU · 244 GiB | NVIDIA V100 | 4 | 64 GiB | Frankfurt eu-central-1 · DE | $15.2920 | $3.8230 | 0.0% |
| p4d.24xlarge 96 vCPU · 1152 GiB | NVIDIA A100 40GB | 8 | 320 GB HBM2 | Frankfurt eu-central-1 · DE | $27.4330 | $3.4291 | -33.0% |
| p4de.24xlarge 96 vCPU · 1152 GiB | NVIDIA A100 80GB | 8 | 640 GB HBM2e | Frankfurt eu-central-1 · DE | $34.2912 | $4.2864 | -33.0% |
| g4dn.12xlarge 48 vCPU · 192 GiB | NVIDIA T4 | 4 | 64 GB | Stockholm eu-north-1 · SE | $4.1500 | $1.0375 | 0.0% |
